<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What Women Should Know</title>
	<atom:link href="http://wwsk.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://wwsk.org</link>
	<description>Women&#124;Health&#124;Money&#124;Security&#124;Growth&#124;Support&#124;Empowerment</description>
	<lastBuildDate>Thu, 25 Aug 2011 16:25:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>It&#8217;s Getting Hot in Here!</title>
		<link>http://wwsk.org/2011/07/08/its-getting-hot-in-here/</link>
		<comments>http://wwsk.org/2011/07/08/its-getting-hot-in-here/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 00:27:21 +0000</pubDate>
		<dc:creator>Charlotte</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[dehydration]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Health Issues]]></category>
		<category><![CDATA[heat exhaustion]]></category>
		<category><![CDATA[heat hypothermia]]></category>
		<category><![CDATA[heat stroke]]></category>
		<category><![CDATA[mental health issues in women]]></category>
		<category><![CDATA[woman]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://wwsk.org/?p=607</guid>
		<description><![CDATA[Like most Arizonans, I have always been aware of heat related illnesses with our extreme high temperatures which reach over 115 degrees this time of year. The news is often filled with stories of heat related deaths of visitors to the valley who venture into the desert or the homeless and elderly who can&#8217;t get [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wwsk.org/2011/07/08/its-getting-hot-in-here/getting-hot-in-here/" rel="attachment wp-att-610"><img src="http://wwsk.org/wp-content/uploads/2011/07/Getting-Hot-in-Here-150x142.jpg" alt="" title="Getting Hot in Here" width="150" height="142" class="alignright size-thumbnail wp-image-610" /></a>Like most Arizonans, I have always been aware of heat related illnesses with our extreme high temperatures which reach over 115 degrees this time of year.  The news is often filled with stories of heat related deaths of visitors to the valley who venture into the desert or the homeless and elderly who can&#8217;t get relief from the elements.  </p>
<p>To better understand what we need to look for this time of year, I decided to get on the internet and gather information on heat related illnesses caused by heat hypothermia and dehydration.  </p>
<p>My research found that our bodies generate heat as a result of metabolism which is released through our skin and sweat.  When we are exposed to extreme heat or high humidity our bodies may not be able to release the heat quickly enough and our body temperature rises. </p>
<p>In cases of dehydration, our bodies are releasing more fluids than we are taking in or, when exposed to higher temperatures and humidity, we are not able to sweat fast enough to cool our bodies down.  In both cases our body temperature reaches levels higher than 104° F (40° C) which could cause heat cramps and exhaustion or in the worst case a heat stroke.</p>
<p>Heat stroke can be fatal if not properly and promptly treated. Commons signs to look for include nausea, vomiting, fatigue, weakness, headache, muscle cramps and aches, and dizziness.  According to the Mayo Clinic, additional symptoms may also include, high body temperature, the absence of sweating, hot red or flushed dry skin, rapid pulse, difficulty breathing, strange behavior, hallucinations, confusion, agitation, disorientation, seizure, and/or coma.</p>
<p>So, what do we do if we notice these signs and symptoms?  </p>
<p>MedicineNet.com suggests that you first, try to cool down as quickly as possible.  Get to a shady area and apply tepid water to your skin, like that from a pool or water hose.  If available, place ice packs under armpits, groin area and back of neck.  Drink liquids that contain sodium to replenish electrolytes but, by all means, avoid alcohol and caffeine.  </p>
<p>If you, or someone you know, is the victim of a heat stroke then immediate medical attention is required to prevent brain damage, organ failure or death.  Contact emergency services immediately for further instructions.  For more information regarding symptoms, causes and treatment, please visit:</p>
<p>Mayo Clinic </p>
<p>http://www.mayoclinic.com/health/heat-stroke/DS01025</p>
<p>MedicineNet.com</p>
<p>http://www.medicinenet.com/heat_stroke/article.htm</p>
]]></content:encoded>
			<wfw:commentRss>http://wwsk.org/2011/07/08/its-getting-hot-in-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got Girlfriends &#8211; It does your body good!</title>
		<link>http://wwsk.org/2011/07/08/got-girlfriends/</link>
		<comments>http://wwsk.org/2011/07/08/got-girlfriends/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 00:25:04 +0000</pubDate>
		<dc:creator>Charlotte</dc:creator>
				<category><![CDATA[Growth]]></category>
		<category><![CDATA[empowerment]]></category>
		<category><![CDATA[girlfriends]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Health Issues]]></category>
		<category><![CDATA[mental health issues in women]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[therapy]]></category>
		<category><![CDATA[woman]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://wwsk.org/?p=604</guid>
		<description><![CDATA[Recently I received an e-mail from a friend. You know, one of those &#8220;read this and pass it along&#8221; e-mails. Normally, I peruse them, get a good laugh or shed a tear and then send it to the trash bin. This particular e-mail, however, was about a UCLA study that showed the health benefits of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wwsk.org/2011/07/08/got-girlfriends/girlfriends/" rel="attachment wp-att-612"><img src="http://wwsk.org/wp-content/uploads/2011/07/Girlfriends-150x106.jpg" alt="" title="Girlfriends" width="150" height="106" class="alignright size-thumbnail wp-image-612" /></a>Recently I received an e-mail from a friend.  You know, one of those &#8220;read this and pass it along&#8221; e-mails.  Normally, I peruse them, get a good laugh or shed a tear and then send it to the trash bin.  This particular e-mail, however, was about a UCLA study that showed the health benefits of having girlfriends.  The e-mail was basically an opinion based on the outcomes of the study which concluded that we, as women, are healthier because of our relationships with our girlfriends.</p>
<p>I have to admit that I have always thought of my girlfriend talks and &#8220;get togethers&#8221; as therapy sessions but now there is proof.  I ventured out to find this study and see for myself what UCLA found.  Unfortunately, I could not find the actual study that was published in the Psychological Review of the American Psychological Association but below is a link to the Science Daily which briefly outlines the findings.</p>
<p>In a nutshell, the article states each sex reacts to stressful situations differently.  This is due to a hormone, oxytocin, which is released when the body becomes stressed.  This hormone enhances women&#8217;s estrogen levels which triggers a calming response and encourages us to &#8220;tend and befriend&#8221;.  Men, on the other hand, have high levels of testosterone which reduces the effects of the oxytocin that is released and they respond by standing and fighting or fleeing from the situation.</p>
<p>Think about it, it makes perfect sense now &#8211; right?  What happens when something really horrible happens to a friend or family member?  The women come together to support in a time of need.  Not because we are &#8220;busy bodies&#8221; but because it&#8217;s a chemical response that causes us to nurture.</p>
<p>So, what does all of this mean to us in our daily lives?  Well, we all know that stress causes many health issues and how we respond to stress is also a factor.  The study suggests that our nurturing response to our girlfriends in a time of need and how we cope with stress on a daily basis may be the reason why we, as women, live longer and are much healthier than our male counterparts.</p>
<p>The way I see it, if stress shortens our life span or makes us sick, then who better to call when the kids are driving us crazy or we need to blow off steam because of a bad day at work?  Yep, a girlfriend!  Not because we don&#8217;t love our husband or male counterparts but we are healthier when we counter the effects of life&#8217;s stresses.</p>
<p>Ok, now we know it&#8217;s a proven fact that our girlfriends actually do make us healthier.  Then why is it we put them on the back burner when life happens?  </p>
<p>Perhaps we should start making more time to foster our female friends by having a &#8220;girlfriend day&#8221;?  Hey, we make time for our spouses/partners with a &#8220;date night&#8221; &#8211; right? </p>
<p>Wow, think about it; a glass of wine is cheaper than a psychologist, couple that with your best girlfriends and I&#8217;d say it&#8217;s the perfect therapy session.  </p>
<p>So, the next time you second guess your well deserved girl time, just remind yourself that it&#8217;s like the old milk advertisement &#8211; it does your body good!  </p>
<p>Disclaimer: This article is not intended to provide medical advice, diagnosis or treatment. </p>
<p>University Of California Los Angeles (2000, May 22). UCLA Researchers Identify Key Biobehavioral Pattern Used By Women To Manage Stress. ScienceDaily. Retrieved July 8, 2011, from http://www.sciencedaily.com¬ /releases/2000/05/000522082151.htm</p>
]]></content:encoded>
			<wfw:commentRss>http://wwsk.org/2011/07/08/got-girlfriends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget Worksheet &#8211; Data Gathering Tool</title>
		<link>http://wwsk.org/2011/01/19/budget-worksheet-data-gathering-tool/</link>
		<comments>http://wwsk.org/2011/01/19/budget-worksheet-data-gathering-tool/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 20:26:59 +0000</pubDate>
		<dc:creator>Charlotte</dc:creator>
				<category><![CDATA[Downloads]]></category>

		<guid isPermaLink="false">http://wwsk.org/?p=574</guid>
		<description><![CDATA[Budget Worksheet &#8211; Data Gathering Tool]]></description>
			<content:encoded><![CDATA[<p><a href='http://wwsk.org/2011/01/19/budget-worksheet-data-gathering-tool/budget-worksheet-data-gathering-tool/' rel='attachment wp-att-575'>Budget Worksheet &#8211; Data Gathering Tool</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wwsk.org/2011/01/19/budget-worksheet-data-gathering-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Budget &#8211; Mandatory and Discretionary</title>
		<link>http://wwsk.org/2011/01/19/budget-2011-weekly-mandatory-and-discretionary/</link>
		<comments>http://wwsk.org/2011/01/19/budget-2011-weekly-mandatory-and-discretionary/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 20:19:10 +0000</pubDate>
		<dc:creator>Charlotte</dc:creator>
				<category><![CDATA[Downloads]]></category>

		<guid isPermaLink="false">http://wwsk.org/?p=567</guid>
		<description><![CDATA[Budget 2011 &#8211; Weekly &#8211; Mandatory and Discretionary]]></description>
			<content:encoded><![CDATA[<p><a href="http://wwsk.org/2011/01/19/budget-worksheet-data-gathering-tool/download-icon/" rel="attachment wp-att-453"><img src="http://wwsk.org/wp-content/uploads/2010/11/Fotolia_11251687_XS-120x150.jpg" alt="" title="Download Icon" width="120" height="150" class="alignright size-thumbnail wp-image-453" /></a><a href='http://wwsk.org/2011/01/19/budget-2011-weekly-mandatory-and-discretionary/budget-2011-weekly-mandatory-and-discretionary/' rel='attachment wp-att-568'>Budget 2011 &#8211; Weekly &#8211; Mandatory and Discretionary</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wwsk.org/2011/01/19/budget-2011-weekly-mandatory-and-discretionary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budgeting Hints for a Successful New Year</title>
		<link>http://wwsk.org/2011/01/19/budgeting-hints-for-a-successful-new-year/</link>
		<comments>http://wwsk.org/2011/01/19/budgeting-hints-for-a-successful-new-year/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 20:13:56 +0000</pubDate>
		<dc:creator>Charlotte</dc:creator>
				<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://wwsk.org/?p=561</guid>
		<description><![CDATA[I have been on a budget most of my life. When I was a child and cut grass or did chores to earn spending money I would separate my pittance into envelopes labeled candy, makeup, or skating. As I grew older and actually had a job, I continued this practice with envelopes labeled with my [...]]]></description>
			<content:encoded><![CDATA[<p>I have been on a budget most of my life.  When I was a child and cut grass or did chores to earn spending money I would separate my pittance into envelopes labeled candy, makeup, or skating.  </p>
<p>As I grew older and actually had a job, I continued this practice with envelopes labeled with my mandatory expenses (gas, rent, phone, electricity, etc.) as well as my discretionary expenses (eating out, movies, shopping, etc).  Money went to the mandatory envelopes (needs) first and anything left was split amongst the discretionary (wants) expenses.  Even though the labels changed over the years, I always knew that once the money was gone from the envelope there was no more until pay day.</p>
<p>I still practice this mindset today when I sit down with my clients and develop a customized budget so they can work toward financial piece of mind.  Technology has made the process a lot easier to track and manage, but the strategy is still the same.    </p>
<p>If you’ve realized that a budget is an essential first step in achieving your financial success and you can’t decide where to begin, here is the process I use with my clients that may help you get started:</p>
<p>•	<strong>Determine your in(s) and out(s).</strong>  Write down all of your sources of income and expenses.  Identify the dates money is received (e.g. weekly paycheck, monthly rental income, etc.) as well as dates expenses are due (e.g. mortgage – 1st, electricity 10th, etc.).  Keep in mind items that may occur quarterly or yearly like car tags or required minimum distributions and identify those items in the month they occur.  For expenses that vary from month to month, estimate a little high to plan for months when you may run short of funds.  </p>
<p>•	<strong>Separate mandatory and discretionary expenses.</strong>  This will help you identify what must be paid every month and plan for expenses that are a want and not a need.  I usually have clients include their goals in the discretionary section.  This may include vacations, savings, retirement, etc.</p>
<p>•	<strong>Build a table based on the dates you receive income.</strong>  Place your mandatory expenses under the closest date prior to the date the expense is due.  For example, if you get paid on the 1st, 7th, and 14th, and your electric bill is due on the 10th then this expense should be placed under the 1st or 7th so that the bill is not late.  Remember your credit score is part of your financial picture.</p>
<p>•	<strong>Allocate excess money to discretionary expenses.</strong>  Priority should be placed on goals (savings, retirement, etc.) with the balance on items such as eating out, gifts, and shopping.</p>
<p>•	<strong>Begin tracking your expenses as they occur or as you pay bills.</strong>  I update my budget every time I pay bills with the actual expense amount.  This helps me at the end of the year when preparing for my visit with the CPA.  I also check off bills as I pay them so that nothing is missed and I am not late with a payment.</p>
<p>•	<strong>Establish an account with your bank for all mandatory expenses and get automated.</strong>  I have online bill pay for items that I know will not change each month and for bills I have received and know the exact amount owed.  I also established accounts for goals such as vacation and have monies transferred automatically.</p>
<p>•	<strong>Adjust as necessary.</strong>  Your budget is a working document and may need to be adjusted as unplanned expenses occur such as a car repair.  Understanding that there may be times when you fall short will allow you to become more strategic and plan ahead for the unexpected.</p>
<p>While I understand that every person’s situation and goals are different, I hope these steps will help you develop the budget that works for you.  For a sample budget worksheet and mandatory/discretionary template, visit my website at www.wwks.org.  If you would like assistance in building a customized budget to help you meet your goals, please feel free to call me at 602-692-463</p>
]]></content:encoded>
			<wfw:commentRss>http://wwsk.org/2011/01/19/budgeting-hints-for-a-successful-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S.M.A.R.T. Goal Setting Worksheet</title>
		<link>http://wwsk.org/2011/01/19/553/</link>
		<comments>http://wwsk.org/2011/01/19/553/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 20:06:44 +0000</pubDate>
		<dc:creator>Charlotte</dc:creator>
				<category><![CDATA[Downloads]]></category>

		<guid isPermaLink="false">http://wwsk.org/?p=553</guid>
		<description><![CDATA[SMART Goal Setting Worksheet]]></description>
			<content:encoded><![CDATA[<p><a href='http://wwsk.org/2011/01/19/553/smart-goal-setting-worksheet/' rel='attachment wp-att-554'>SMART Goal Setting Worksheet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wwsk.org/2011/01/19/553/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Keep Your New Year’s Resolutions</title>
		<link>http://wwsk.org/2011/01/19/how-to-keep-your-new-year%e2%80%99s-resolutions/</link>
		<comments>http://wwsk.org/2011/01/19/how-to-keep-your-new-year%e2%80%99s-resolutions/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 20:01:58 +0000</pubDate>
		<dc:creator>Charlotte</dc:creator>
				<category><![CDATA[Growth]]></category>

		<guid isPermaLink="false">http://wwsk.org/?p=547</guid>
		<description><![CDATA[What is a New Year’s Resolution? If you think about it, it’s simply a goal or a dream that you hope to accomplish within a specific timeline – the New Year. When determining my New Year’s resolutions I decided to research why most people don’t keep them for more than a few months. I found [...]]]></description>
			<content:encoded><![CDATA[<p>What is a New Year’s Resolution?  If you think about it, it’s simply a goal or a dream that you hope to accomplish within a specific timeline – the New Year. When determining my New Year’s resolutions I decided to research why most people don’t keep them for more than a few months.  I found that the same issues kept resurfacing; the goals were unrealistic, they did not have a specific and documented timeline, the steps to successfully achieving the goal were not identified, and most people did not hold themselves accountable to reach their goals. </p>
<p>Basically, if you really break it down, the simple steps used in project management were not practiced.  Come on, we all know every successful project follows the same basic steps:  identify the goal, plan, organize, manage resources/timelines and monitor progress.  With this in mind, I thought back to my days of project management training and developed a series of 5 steps that I hope will help you make and keep your New Year’s Resolutions.</p>
<p><strong>Step 1: Identify Your Goals</strong>  Begin with brainstorming. By writing down what you want to accomplish in life your dreams become much more real, and you begin to determine what could actually become reality.  I usually recommend that you look at all aspects of your life which may include your financial well-being, health, emotional state, career, self growth, personal relationships, etc. </p>
<p>Break down each dream into complete, focused and realistic goals.  If your dream in life is to be financially fit then think about what tasks you need to take in order to reach your goal.  These tasks now become your goals.  Keep in mind they must be realistic and manageable such as pay off credit card debt, get on a budget, begin contributing to a retirement plan, etc.     </p>
<p><strong>Step 2: Determine Your Timeline</strong>  Build three categories and label them Short, Intermediate and Long.  Only you can determine what each timeline means.  Personally, I believe short-term should not be more than 6 months, intermediate 12 months, and long-term is for goals that will take one year or more to achieve.  Then, place each goal into the appropriate category based on the timeline you feel is realistic.  </p>
<p><strong>Step 3:  Define Action Items</strong>  Perhaps one of your dreams is leading a healthier lifestyle and in order to achieve this a short-term goals is to lose 10 pounds within three months.  You then determine that this goal can be achieved if you focus on losing 1 pound a week.  Write down all of the action items that you feel need to occur to help you attain that goal.  Specific action items may be:</p>
<p>Goal:  Lose 10 pounds in three months<br />
	Task<br />
1.	Research and choose diet<br />
2.	Join a gym<br />
3.	Get rid of all starches or sugar in the cabinets<br />
4.	Begin a cardio routine<br />
5.	Hire a personal trainer	</p>
<p><strong>Step 4:  Schedule Your Tasks</strong>  This is where the hard part begins.  Many of us know what goals we want to accomplish but we don’t hold ourselves accountable for their success.  I suggest putting the tasks you have identified in order of importance and realistically determine a timeline that you can track.  Try beginning at the end then work backwards.  If your target date is April 1st then start there and assign the tasks a timeline based on the date you want to have your goal accomplished.  To help track my progress, I use an online calendar and set alerts to let me know when the due date for completion is approaching.  Here’s an example:</p>
<p><strong>Goal:  Lose 10 pounds by April 1st – 15 weeks</strong></p>
<ul>
Task and Timeline</ul>
<p>Check progress and adjust workout schedule and calorie intake &#8211; <em>Weeks 4 through 15</em><br />
Hire a personal trainer or implement a workout plan &#8211; <em>Week 3</em><br />
Begin cardio routine with group classes &#8211; <em>Week 2</em><br />
Join a gym and learn equipment and group class schedule &#8211; <em>Week 2</em><br />
Determine a meal plan and workout schedule &#8211; <em>Week 2</em><br />
Research and choose diet and exercise need &#8211; <em>Week 1</em></p>
<p><strong>Step 5:  Monitor and Adjust as Roadblocks Occur</strong>Remember that setbacks and adjustments may occur.  Think about all of the times you&#8217;ve mapped out a route to a destination only to find an accident or construction along the way.  You don&#8217;t turn around and go home &#8211; right?  You adjust your plan accordingly and continue.  You may be a little late but you still arrive at your destination.  Many people begin the goal setting process but get thrown off course the minute things don&#8217;t go as planned. Keep the mindset that roadblocks will happen.  If you continue to monitor and adjust your plan as they occur, you will be successful in reaching your goal.</p>
<p>Here is a simple and easy template to help you get started on setting and keeping your New Year’s Resolutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://wwsk.org/2011/01/19/how-to-keep-your-new-year%e2%80%99s-resolutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s Time to Check Your Bene’s</title>
		<link>http://wwsk.org/2011/01/19/it%e2%80%99s-time-to-check-your-bene%e2%80%99s/</link>
		<comments>http://wwsk.org/2011/01/19/it%e2%80%99s-time-to-check-your-bene%e2%80%99s/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 19:51:20 +0000</pubDate>
		<dc:creator>Charlotte</dc:creator>
				<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://wwsk.org/?p=544</guid>
		<description><![CDATA[My first meeting of the New Year with my clients is usually filled with topics like portfolio performance, goals, and income planning. While these items are very important and subjects worth discussing, there is one topic I always make sure is covered – beneficiary designations. Over the years I have become more and more passionate [...]]]></description>
			<content:encoded><![CDATA[<p>My first meeting of the New Year with my clients is usually filled with topics like portfolio performance, goals, and income planning.  While these items are very important and subjects worth discussing, there is one topic I always make sure is covered – beneficiary designations.  Over the years I have become more and more passionate about this topic as I have seen firsthand the complications of probate and designations that should have been changed when a life event occurred.  </p>
<p>If you have not reviewed your accounts for estate planning purposes over the past year, then here are a few things to consider this month as you prepare for 2011:<br />
<strong>Review all retirement accounts</strong>.  If you have a Traditional IRA, Roth IRA, 401k, 403b or any other retirement account make sure you choose primary and contingent beneficiaries.  These designations should be reviewed and updated every year.  If you have more than one account, consider combining or rolling over accounts to simplify matters for your family.  Also, all financial institutions incur a fee to report account information to the IRS each year and may pass along these fees to you for this service.  Combining accounts may save money on account and/or management fees.</p>
<p><strong>Consider transfer on death designations for your savings and checking accounts. </strong> This is also appropriate for joint accounts in the event both account owners pass at the same time.  If you do not have a trust then this will allow the financial institution to move monies to your beneficiary and avoid probate.   </p>
<p><strong>Update your insurance designations.  </strong>This includes life insurance policies and annuities.  As always, designate primary and contingent beneficiaries.  This may include family, friends or a non-profit.  </p>
<p><strong>Determine if a Beneficiary Deed is appropriate.</strong>  In Arizona real property can be transferred to a designated beneficiary with an Arizona Beneficiary Deed.  This document avoids the cost and delay of probate because the property is not part of the probate estate of the deceased owner.  Avoiding probate can save a family $1,500 to $3,000 or more in legal fees.</p>
<p>Finally, we need only think back to the recent tragic events in Tucson, Arizona to consider the need for preparing for the unexpected.  If the process seems too overwhelming or you can’t determine the necessary steps, check with your Financial Professional.  Most will perform these tasks for free as part of their ongoing service support.  If you do not have a designated advisor, then consider contacting an Estate Planning Attorney or CPA.  A little cost now may save time and money for your loved ones when you are no longer available to communicate your wishes.  </p>
]]></content:encoded>
			<wfw:commentRss>http://wwsk.org/2011/01/19/it%e2%80%99s-time-to-check-your-bene%e2%80%99s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Secrets to Preventing Health Issues in Women</title>
		<link>http://wwsk.org/2011/01/19/2-secrets-to-preventing-health-issues-in-women/</link>
		<comments>http://wwsk.org/2011/01/19/2-secrets-to-preventing-health-issues-in-women/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 19:48:25 +0000</pubDate>
		<dc:creator>Charlotte</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Excercise]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Health Issues]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[menopause]]></category>
		<category><![CDATA[mental health issues in women]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[peri menopause]]></category>
		<category><![CDATA[physical activity]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[tension]]></category>
		<category><![CDATA[woman]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://wwsk.org/?p=535</guid>
		<description><![CDATA[Last year I began researching physical and mental health issues for future WWSK Newsletter articles. These issues ranged from breast cancer, stroke, heart attack, depression, menopause, stress, tension, the list goes on. My thought was, and still is, if we, as women, know a little more about our bodies and our health risks, symptoms and [...]]]></description>
			<content:encoded><![CDATA[<p>Last year I began researching physical and mental health issues for future WWSK Newsletter articles.  These issues ranged from breast cancer, stroke, heart attack, depression, menopause, stress, tension, the list goes on.  My thought was, and still is, if we, as women, know a little more about our bodies and our health risks, symptoms and preventative measures then we will become more empowered and in control of our physical well-being.  Knowledge is power &#8211; right?</p>
<p>So, what if I told you that there are two preventative measures that you can implement immediately to control and/or prevent most of the mental and physical health problems you may face.  Would you put those two items at the bottom of your list of priorities?  We all know that prevention is better than a cure &#8211; right?  Would you be more proactive instead of reactive? </p>
<p>Well, what I found is that in almost every issue we face as women two factors ranked high as contributing causes of our health problems: obesity and the lack of physical activity.  </p>
<p>According to a report provided by the Mayo Clinic, Women&#8217;s health; Preventing top 10 threats (http://www.mayoclinic.com/health/womens-health/WO00014) the biggest threats to women&#8217;s health are mostly preventable.  The list was compiled from statistics provided by the Center for Disease Control and Prevention (CDC) and other organizations.  In almost every health issue identified, preventative measures to reduce the risks of threats included physical activity in your daily routine and maintaining a healthy weight.</p>
<p>If this is true, then why do we struggle so hard with these two areas of our life; areas that we have the most control over?  Is it that we don&#8217;t make time for things that are important to us?  Do we put everyone&#8217;s needs ahead of our own?  If you&#8217;re like me, some days I feel that if you add one more task to my list it will send me over the edge.  </p>
<p>Oh, and did I mention I love food.  I love the taste of pasta and pizza and grilled chicken sandwiches with all the fixings like cheese, bacon and guacamole.  For the most part, I eat healthy but there are times when I go back for second helpings of homemade lasagna.  And don&#8217;t forget the holiday treats, who can resist?</p>
<p>The American College of Sports Medicine (ACSM) released guidelines in 2007 that outlines recommendations for healthy adults.  These recommendations include moderately intense cardio exercise 30 minutes a day, five days a week or vigorously intense cardio exercise 20 minutes a day, 3 days a week.  Also, 8 to 10 strength-training exercises, 8 to 12 repetitions of each exercise, twice a week.  </p>
<p>By the way, the ACSM defines moderate-intensity physical activity as working hard enough to raise your heart rate and break a sweat, yet still being able to carry on a conversation.</p>
<p>The ACSM further explains that: &#8220;to lose weight or maintain weight loss, 60 to 90 minutes of physical activity may be necessary. The 30-minute recommendation is for the average healthy adult to maintain health and reduce the risk for chronic disease&#8221;.<br />
Ok, now you know.  So, what are your next steps?  I&#8217;ll tell you my New Year&#8217;s Resolution and the goals I am implementing to put me on the path to better health and I challenge you to take control and create your own plan.  Try to keep your goals to three or four and place a timeline on each task.  Place reminders in your calendar to check your progress or get a buddy to help keep you on target.</p>
<p>Health Goals for 2011:<br />
1.	 Lose 10 pounds by March 1st by adding cardio exercise at least three days a week for 60 minutes<br />
2.	Improve my bone density and shoulder issues by implementing strength training at least three days a week for 30 minutes<br />
3.	Eat healthier by cutting back on eating out and cook more at home (hey, this saves money too!).<br />
4.	Identify vitamin supplements to help with physical and mental health concerns (fatigue, stress, shoulder pain, sleeplessness at night, etc.)</p>
<p>There it is.  My 2011 health goals are out there for everyone to see.  The next step is to hold myself accountable.  Let me know what your goals are and let&#8217;s get healthy together.</p>
]]></content:encoded>
			<wfw:commentRss>http://wwsk.org/2011/01/19/2-secrets-to-preventing-health-issues-in-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advice &#8211; Should you take it, or leave it?</title>
		<link>http://wwsk.org/2010/12/01/advice-should-you-take-it-or-leave-it/</link>
		<comments>http://wwsk.org/2010/12/01/advice-should-you-take-it-or-leave-it/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 16:56:45 +0000</pubDate>
		<dc:creator>Meri</dc:creator>
				<category><![CDATA[Herstory]]></category>

		<guid isPermaLink="false">http://wwsk.org/?p=530</guid>
		<description><![CDATA[A friend of mine recently emailed me asking for my advice. I&#8217;ve known Tom (not his real name) for close to 20 years. Tom had returned to college to obtain his degree/certification in education in his forties. He was determined to &#8220;make something of himself&#8221;. Tom found a job teaching fourth and fifth graders. He [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wwsk.org/2010/12/01/advice-should-you-take-it-or-leave-it/advice/" rel="attachment wp-att-622"><img src="http://wwsk.org/wp-content/uploads/2010/12/Advice-150x100.jpg" alt="" title="Advice" width="150" height="100" class="alignright size-thumbnail wp-image-622" /></a>A friend of mine recently emailed me asking for my advice. I&#8217;ve known Tom (not his real name) for close to 20 years.  Tom had returned to college to obtain his degree/certification in education in his forties.  He was determined to &#8220;make something of himself&#8221;.  Tom found a job teaching fourth and fifth graders.  He discovered he loved teaching our young people, and taught for over three years.  Like many in this economy, this past year, positions were cut, budgets streamlined, and Tom&#8217;s contract in his school district was not renewed.  He is devastated with this change in his life story.</p>
